📍 Data is encoded in the URL. Anyone with the link can view it.
Lost
-$2,000.00
Current Balance
$8,000.00
Recovery Needed
+25.0%
Drawdown % → Recovery % needed
| Drawdown | Lost | Remaining | Recovery Needed |
|---|---|---|---|
| -10% | -$1,000 | $9,000 | +11.1% |
| -20% | -$2,000 | $8,000 | +25.0% |
| -30% | -$3,000 | $7,000 | +42.9% |
| -40% | -$4,000 | $6,000 | +66.7% |
| -50% | -$5,000 | $5,000 | +100.0% |
| -60% | -$6,000 | $4,000 | +150.0% |
| -70% | -$7,000 | $3,000 | +233.3% |
| -80% | -$8,000 | $2,000 | +400.0% |
| -90% | -$9,000 | $1,000 | +900.0% |
Showing 8 of 94 related tools